MIKO-2.3 is a portable mini laboratory designed to measure the DC electrical resistance and temperature of different parts of electrical equipment, as it is operated in four modes: micro-ohmmeter, milli-ohmmeter, kilo-ohmmeter and thermometer.

| GENERAL FEATURES | |
| Resolution | 0.1 μΩ |
| Measurement display resolution | 4 digits |
| MICRO-OHMMETER MODE | |
| Resistance range | 0.1 μΩ – 0.1 Ω |
| Accuracy | ±0.2 % |
| Test current output | 10 – 1 000 А |
| Measurement time | |
| submode “CT-no” | < 2 sec |
| submode “CT-yes” | < 30 sec |
| submode “CT-yes Tmax” | < 20 sec |
| MILLI-OHMMETER MODE | |
| Resistance range | 100 μΩ – 1 kΩ |
| Accuracy | ±0.2 % |
| Test current output | 0.5 – 5 А |
| Measurement time | 10 – 900 sec |
| KILO-OHMMETER MODE | |
| Resistance range | 0.1 kΩ – 300 kΩ |
| Accuracy | ±0.5 % |
| Measurement time | < 3 sec |
| THERMOMETER | |
| Temperature measurement range | -20°C – +120°C |
| Accuracy | ±1.0°C |
| Power supply (built-in battery) | Condenser |
| Battery charging time | 5 min |
| Built-in memory | 100 measurements |
| PC connection | RS-232 and USB (when using adapter) |
| Display | Alpha-graphic, 6 x 2.5 cm |
| Power consumption | < 60 W |
| Power supply (mains voltage) | AC 100-242 V, 47-63 Hz DC 100-300 V |
| Dimensions | 150 x 190 x 75 mm |
| Instrument weight | 2.7 kg |
| Environmental protection | IP 20 |
| Operating temperature range | -20°C – +40°C |
| Warranty period | 13 months |
| Recommended calibration interval | 1 year |
| Interface and user manual language | English |




















